SEADHASANOVIĆ
Fast, accurate, decisive. On the line in IPSC & IDPA matches across the Balkans and beyond.










Discipline downrange, calm on the trigger.
I'm Sead Hasanović, a professional practical pistol shooter from Bosnia & Herzegovina, competing in national and international IPSC and IDPA matches.
My journey is built on refining technique, mental endurance, and the value of every millisecond — pushing the line between speed and precision, one stage at a time.
The instrument of the range
The hardware I trust on match day. Every part chosen for performance and repeatability.

Canik
Rival-S
The Canik Rival-S — a steel-frame competition pistol built for the practical line. Crisp trigger, balanced weight, and dead-reliable feed on match day.
- Division
- SSP
- Caliber
- 9x19mm
- Magazine
- 15+1
- Frame
- Steel
- Trigger
- Match Tuned
Match history
Selected matches from my competition record.
| Date | Match | Location | Tier | Class | Place |
|---|---|---|---|---|---|
| 2025-12-20 | Sarajevo IDPA Winter Games 2025 | Bosnia & Herzegovina | — | EX | 3rd |
| 2025-11-01 | II kolo IDPA lige BiH — Zigana Cup 2025 | Bosnia & Herzegovina | — | MM | Marksman 1st |
| 2025-09-19 | Balkan Cup 2025 — Tier 3 powered by Canik | Balkans | Tier 3 | EX | 6th |
| 2025-06-21 | B&H IDPA National Championship 2025 — Tier II | Bosnia & Herzegovina | Tier 2 | EX | 2nd |
| 2024-12-21 | Sarajevo Winter IDPA Games 2024 | Bosnia & Herzegovina | — | EX | 3rd |
| 2024-09-20 | B&H IDPA National Championship 2024 | Bosnia & Herzegovina | — | EX | 5th |
| 2024-08-03 | IV kolo BiH IDPA lige 2024 | Bosnia & Herzegovina | — | EX | 2nd |
| 2024-07-20 | IV Kolo Srpske IDPA Lige | Balkans | — | EX | Expert 1st |
| 2024-07-06 | III kolo BiH IDPA lige 2024 | Bosnia & Herzegovina | — | EX | Expert 1st |
| 2024-04-27 | I kolo BiH IDPA lige 2024 | Bosnia & Herzegovina | — | EX | Expert 1st |
| 2023-12-02 | Sarajevo IDPA Winter Games 2023 | Bosnia & Herzegovina | — | MM | 3rd |
| 2023-10-27 | Turkish National Championship 2023 — Tier 3 | Europe | Tier 3 | SS | 15th |
| 2023-09-23 | Državno IDPA BiH Championship 2023 | Bosnia & Herzegovina | — | SS | 3rd |
| 2023-07-08 | II kolo IDPA BiH lige 2023 | Bosnia & Herzegovina | — | MM | Marksman 1st |
| 2023-06-10 | I kolo IDPA BiH lige 2023 | Bosnia & Herzegovina | — | SS | 4th |
| 2022-07-17 | 4. Kolo Lige Regije BiH 2022 | Bosnia & Herzegovina | — | MM | 35th |
* Place reflects my position within the IDPA classification I competed in for that match.
Frames from the range
Selected shots from recent matches.








